Customer Care
Rates
These investment options provide competitive interest rates and the blessing of knowing your investment contributes to the building and growth of the Kingdom. Contact us for more information.
AG Loan Fund Certificates
Effective January 1, 2012
| Investment Type | Rate | APY* | Premium** | APY* |
| 30-Day Demand | 1.75% | 1.76% | 2.00% | 2.02% |
| 6-Month Series D | 2.00% | 2.02% | 2.25% | 2.27% |
| 1-Year Series D | 2.25% | 2.27% | 2.50% | 2.53% |
| 2-Year Series D | 2.75% | 2.78% | 3.00% | 3.04% |
| 3-Year Series D | 3.00% | 3.04% | 3.25% | 3.30% |
| 4-Year Series D | 3.25% | 3.30% | 3.50% | 3.56% |
| 5-Year Series C | 3.75% | 3.82% | 4.00% | 4.07% |
IRA
Effective January 1, 2012
| IRA | Rate | APY* | Premium** | APY* |
| 1-Year Fixed IRA |
2.25% | 2.27% | -- | -- |
| 3-Year Fixed IRA | 3.00% | 3.04% | -- | -- |
| 5-Year Fixed IRA | 4.00% | 4.07% | -- | -- |
| 5-Year Adj. IRA | 4.00% | 4.07% | -- | -- |
| 5-Year Adj. Coverdell ESA | 4.00% | 4.07% | -- | -- |
MBA
Effective January 1, 2012
| Investment Type | APY* |
| MBA Fixed Income Fund | 4.07% |
| Long-Term & Golden Savings | 1.76% |
| Freedom Savings | 1.51% |
*Annual Percentage Yield **Premium rates available for $250,000 minimum aggregate AG Loan Fund investment. Interest, if paid out must be paid by EFT. Rates subject to change. This is not an offering to sell securities referred to herein. The offering is made only by the Offering Circular which includes risk factors. The Offering Circular may be obtained by writing or calling AG Loan Fund or online at agfinancial.org. An investment in AG Loan Fund involves certain risks that other investment options may not have. Not all risks can be quantified or compared to other investment options. Investments are not available in Washington, D. C.
AG Loan Fund is an affiliated entity of AG Financial Solutions.
Not FDIC or SIPC Insured. Not a Bank Deposit. No AG Financial Solutions Guarantee.